Rates
Rates effective as of 10/25/2024
Interest-Bearing Checking Accounts
Account Type | Daily Balance | Interest Rate | APY |
---|---|---|---|
Interest Checking: Tier 1 | Up to $4,999.99 | 0.05% | 0.05% |
Interest Checking: Tier 2 | $5,000 and Up | 0.10% | 0.10% |
Fab 50 Checking | $500 and Up | 0.15% | 0.15% |
Money Market Accounts
Account Type | Daily Balance | Interest Rate | APY |
---|---|---|---|
Personal MMA: Tier 1 | $1,000 to $4,999.99 | 0.25% | 0.25% |
Personal MMA: Tier 2 | $5,000 to $24,999.99 | 0.45% | 0.45% |
Personal MMA: Tier 3 | $25,000 and Up | 0.55% | 0.55% |
Savings Accounts
Account Type | Daily Balance | Interest Rate | APY |
---|---|---|---|
Personal Savings | All | 0.10% | 0.10% |
Fab 50 Savings | All | 0.20% | 0.20% |
Minor Savings | All | 0.20% | 0.20% |
Health Savings Accounts
Account Type | Balance | Interest Rate | APY |
---|---|---|---|
HSA: Tier 1 | Up to $1,999.99 | 0.05% | 0.05% |
HSA: Tier 2 | $2,000 to $4,999.99 | 0.10% | 0.10% |
HSA: Tier 3 | $5,000 and Up | 0.15% | 0.15% |
Certificates of Deposit and IRAs
See Banker for CD and IRA Rates.
(Substantial penalty for early withdrawal)
These rates are subject to change at any time. The interest rate and annual percentage yield may change after account opening. A penalty may be imposed for early withdrawal. The annual percentage yield assumes interest and principal will remain on deposit until maturity. Fees could reduce the earnings on the account. For current interest rates and annual percentage yields, please contact us at 402-423-2111. The APY listed is an estimate. Actual APY will be based on specific account terms and will be disclosed at account opening. Member FDIC.